Nylon Pulley Bearings
 
Conveyor Wheel Bearings
 
Pressed Bearings
 
Unground Low Carbon Steel Bearings
 
Castors Pulley
 
Nylon Window Pulley
 
Plastic Pulley
 
Conveyor Bearings for Rollers
 
Conveyor Wheel
 
Pressed Thrust Bearings
 
Steel,Plastic Rollers for Doors & Vehicles
 
Plastic Bearings
 
Furniture Pulley
 
Door & Window Roller
 
Window Roller
 
Special Bearings
     
 

Product Showroom

China Ningbo Minli Pulley Bearings Factory is very professional in dealing with Plastic/Nylon Pulley, D ie-punching Pulley/Bearing, Non-Standard Bearings, conveyor bearing, conveyor roller bearing for many years in China. Relying on excellent quality, the company gained unanimous affirmation and good appraisal from customers. Our company mainly specialalizes in the design and production of all kinds of standard and non-standard pulley/bearings, conveyor bearing, conveyor roller bearing, roller bearing, conveyor roller, sliding door roller, conveyor bearings for rollers with the annual producting capacity of 120million sets, which are exported to more 40 countries and areas like USA, Canda, Spain, Germany, French, Italy, etc. We apply ourselves to quality managerment for perfect production and technology renovation for development.
conveyor bearing, conveyor roller bearing
Conveyor Bearings for Rollers
 
ITEM NO.
D1
D
d
H
B
BEARING TYPE
LOADING(kg)
PCA 50-12 50.06 47.70 12 14 19 6001zz 100
PCA60-12 59.60 56.20 12 14 19 6001zz 100
PCA60-15 60.00 54.80 15 16 20 6202zz 150
PCA76-20 75.5 72.2 20 21.5 25.5 6204zz 250
PCA80-20 79.5 76.2 20 21.5 25.5 6204zz 250
PCA89-20 88.5 83.5 20 21.5 25.5 6204zz 250
 
ITEM NO.
D1
D2
d
H
B
T
PCB3134 57.15 54.10 37.33 14.22 12.7 2
PCB3135 63.50 59.44 37.33 14.22 12.7 2
PCB3300 63.50 58.29 38.63 14.8 12.7 2
PCB3425 63.50 57.63 37.33 14.22 12.7 2
             
PCC1689H 45.59 42.37 9.525H 10.77 13.61 9.25
PCC1698R 45.59 42.37 11.30R 10.77 13.61 9.25
PCC1701H 47.50 43.26 11.11H 10.77 15.59 9.25
PCC1704H 47.50 43.26 9.525H 10.77 13.61 9.25
PCC1709H 47.50 43.26 7.938H 10.77 6.35 9.25
PCC1720H 47.37 43.89 9.525H 10.77 13.61 9.25
PCC1727H 47.37 43.89 11.11H 10.77 15.59 9.25
PCC118H 47.37 44.53 9.525H 10.77 13.61 9.25
PCC124H 47.37 44.53 11.11H 10.77 15.59 9.25
PCC1002H 48.34 45.21 6.25H 10.77 13.61 9.25
PCC1005H 48.34 45.21 11.11H 10.77 13.61 9.25
PCC1008H 48.34 45.21 9.525H 10.77 15.59 9.25
PCC1012R 48.34 45.21 8.13R 10.77 13.61 9.25
PCC1014R 48.34 45.21 11.25R 10.77 13.61 9.25
PCC109H 50.93 47.07 9.525H 12.34 15.59 10.82
PCC114H 50.93 47.07 11.11H 12.34 17.17 10.82
PCC1107H 50.93 47.07 11.11H 12.34 15.59 10.82
PCC1110H 50.93 47.07 9.525H 12.34 17.17 10.82
PCC258R 25.06 23.60 8 14.50 9.50  
PCC3812R 37.70 35.30 12 15.50 11.50  
PCC5012R 50.70 47.60 12 18 13  
PCC6012R 59.30 56.1 12 12.6 15.2  
     

Contact Information
Ningbo Minli Pulley Bearings Factory
Add: Hengjie Industrial Zone West, Ningbo, china
Tel: 0086-574-88283802
Fax: 0086-574-88295473
M.Tel: 0086-13805844063
Web Site: http://www.guolibearings.com  
E-mail: 88295473@163.com, minlibearing@gmail.com,

Copyright @ MINLI , All Rights Reserved. Designed By Haibo Network Inc.