Nylon Pulley Bearings
 
Conveyor Wheel Bearings
 
Pressed Bearings
 
Unground Low Carbon Steel Bearings
 
Castors Pulley
 
Nylon Window Pulley
 
Plastic Pulley
 
Conveyor Bearings for Rollers
 
Conveyor Wheel
 
Pressed Thrust Bearings
 
Steel,Plastic Rollers for Doors & Vehicles
 
Plastic Bearings
 
Furniture Pulley
 
Door & Window Roller
 
Window Roller
 
Special Bearings
     
 

Product Showroom

China Ningbo Minli Pulley Bearings Factory is very professional in dealing with Plastic/Nylon Pulley, D ie-punching Pulley/Bearing, Non-Standard Bearings, nylon window pulley for many years in China. Relying on excellent quality, the company gained unanimous affirmation and good appraisal from customers. Our company mainly specialalizes in the design and production of all kinds of standard and non-standard pulley/bearings, nylon window pulleys with the annual producting capacity of 120million sets, which are exported to more 40 countries and areas.
nylon window pulley
Nylon Window Pulley
 
     
ITEM NO.
DIMENSION (mm)
BALL
D
d
F
B
A
L
a
NO.
DIA.
CNA2101 21 5 19 8 8.6 13.6 150 6 1/8
CNA2102 21 6 19.4 7 7.6 10.8 150 6 1/8
CNA2103 21 6 20 7 7.5 11 156 6 1/8
CNA2104 21 6 20 7 7.5 13.8 156 6 1/8
CNA2105 21.5 6 20 8 10.5 15.5 156 6 1/8
CNA2201 22 6 20 7.3 8 14 150 6 1/8
CNA2202 22 6 20 9 9.4 12 150 6 1/8
CNA2203 22 6 20 9 9 14.5 150 6 1/8
CNA2204 22 6 20 9 9.4 15.8 150 6 1/8
CNA2205 22 6 20 9 9.8 15.8 150 6 1/8
CNA2206 22 6 20 8   16 150 6 1/8
CNA3001 30 7 27.8 11   18 156 7 5/32
 
CNB1901 19.5 4 17.7 7   11.5 150 6 1/8
CNB2001 20.5 5 18.6 7   12 150 6 1/8
CNB2002 20.8 5 19.4 7   7.5 156 7 1/8
CNB2101 21 5 20 7   7 156 6 1/8
CNB2102 21 5 20.4 7   7.5 156 6 1/8
CNB2201 22 6 20 9   11.3 150 7 1/8
CNB2202 22 6 20 9   11.3 156 6 1/8
CNB2203 22 6 20 10   11 156 6 1/8
CNB2204 22.4 6 20 9   11.3 150 7 1/8
CNB2701 27.3 6 25 11   12 156 7 5/32
CNB3001 30 7 28 12   13 156 7 5/32
 
D
d
F
B
A
L
R
   
CNC2101 21.6 6 20.6 8 8.5 11.5 11 6 1/8
CNC2701 27 6 25 8 11.5 14.5 4.5 7 5/32
CNC2801 28 6 24 8 11.5 14.5 2.25 7 5/32
CNC2802 28 6 24 8.3 11.4 14.5 2.1 7 5/32
  D d F B A L C a    
CND2101 21 4 19 7 7.7 11 3.2 120 6 1/8
CND2201 22 6 19 8 8.5 11.4 3.5 99 6 1/8
CND2202 22 6 19 8 8.5 11.5 3 100 6 1/8
     

Contact Information
Ningbo Minli Pulley Bearings Factory
Add: Hengjie Industrial Zone West, Ningbo, china
Tel: 0086-574-88283802
Fax: 0086-574-88295473
M.Tel: 0086-13805844063
Web Site: http://www.guolibearings.com  
E-mail: 88295473@163.com, minlibearing@gmail.com,

Copyright @ MINLI , All Rights Reserved. Designed By Haibo Network Inc.